Height and Weight Guide
HEIGHT CONVERSION
Feet (in) | Inches (in) | Centimeters (cm) | Total inches (in) |
4 | 10 | 147.32 | 58 |
4 | 11 | 149.86 | 59 |
5 | 0 | 152.4 | 60 |
5 | 1 | 154.94 | 61 |
5 | 2 | 157.48 | 62 |
5 | 3 | 160.02 | 63 |
5 | 4 | 162.56 | 64 |
5 | 5 | 165.1 | 65 |
5 | 6 | 167.64 | 66 |
5 | 7 | 170.18 | 67 |
5 | 8 | 172.72 | 68 |
5 | 9 | 175.26 | 69 |
5 | 10 | 177.8 | 70 |
5 | 11 | 180.34 | 71 |
6 | 0 | 182.88 | 72 |
6 | 1 | 185.42 | 73 |
6 | 2 | 187.96 | 74 |
6 | 3 | 190.5 | 75 |
6 | 4 | 193.04 | 76 |
6 | 5 | 195.58 | 77 |
6 | 6 | 198.12 | 78 |
6 | 7 | 200.66 | 79 |
6 | 8 | 203.2 | 80 |
6 | 9 | 205.74 | 81 |
6 | 10 | 208.28 | 82 |
WEIGHT CONVERSION
Kilogram (kg) | Pounds (lbs) | Kilogram (kg) | Pounds (lbs) | Kilogram(kg) | Pounds (lbs) |
26 | 57.3 | 51 | 112.4 | 76 | 167.5 |
27 | 59.5 | 52 | 114.6 | 77 | 169.7 |
28 | 61.7 | 53 | 116.8 | 78 | 171.9 |
29 | 63.9 | 54 | 119.0 | 79 | 174.1 |
30 | 66.1 | 55 | 121.2 | 80 | 176.3 |
31 | 68.3 | 56 | 123.4 | 81 | 178.5 |
32 | 70.5 | 57 | 125.6 | 82 | 180.7 |
33 | 72.7 | 58 | 127.8 | 83 | 182.9 |
34 | 74.9 | 59 | 130.0 | 84 | 185.1 |
35 | 77.1 | 60 | 132.2 | 85 | 187.3 |
36 | 79.3 | 61 | 134.4 | 86 | 189.5 |
37 | 81.5 | 62 | 136.6 | 87 | 191.8 |
38 | 83.7 | 63 | 138.8 | 88 | 194.0 |
39 | 85.9 | 64 | 141.0 | 89 | 196.2 |
40 | 88.1 | 65 | 143.3 | 90 | 198.4 |
41 | 90.3 | 66 | 145.5 | 91 | 200.6 |
42 | 92.5 | 67 | 147.7 | 92 | 202.8 |
43 | 94.7 | 68 | 149.9 | 93 | 205.0 |
44 | 97.0 | 69 | 152.1 | 94 | 207.2 |
45 | 99.2 | 70 | 154.3 | 95 | 209.4 |
46 | 101.4 | 71 | 156.5 | 96 | 211.6 |
47 | 103.6 | 72 | 158.7 | 97 | 213.8 |
48 | 105.8 | 73 | 160.9 | 98 | 216.0 |
49 | 108.0 | 74 | 163.1 | 99 | 218.2 |
50 | 110.2 | 75 | 165.3 | 100 | 220.4 |
Last updated